| 10/11/2023 9:30 AM | 10/11/2023 3:00 PM | | Tennis | Eastern Metropolitan Secondary | Year 8 | Girls | Warrandyte Rd, North Ringwood | | | Ringwood Tennis Club or North Ringwood Tennis Club |
| 6/11/2023 9:30 AM | 6/11/2023 3:00 PM | | Tennis | Eastern Metropolitan Secondary | Year 8 | Boys/Mixed | Warrandyte Rd, North Ringwood | | | Ringwood Tennis Club or North Ringwood Tennis Club |
| 3/11/2023 9:30 AM | 3/11/2023 3:00 PM | | Tennis | Eastern Metropolitan Secondary | Year 7 | Girls | Warrandyte Rd, North Ringwood | | | Ringwood Tennis Club or North Ringwood Tennis Club |
| 2/11/2023 9:30 AM | 2/11/2023 3:00 PM | | Baseball | Eastern Metropolitan Secondary | Year 8 | Boys/Mixed | Ferntree Gully Rd Scorseby | | | Gilbert Park |
| 2/11/2023 9:30 AM | 2/11/2023 3:00 PM | | Softball | Eastern Metropolitan Secondary | Year 8 | Girls | Ferntree Gully Road, Scoresby | | | Gilbert Park |
| 1/11/2023 10:00 AM | 1/11/2023 2:30 PM | | Cricket | Eastern Metropolitan Secondary | Year 7 and Year 8 | Boys/Mixed; Girls | Balwyn Rd, North Balwyn | Adrian Fisher | 0433 919 262 | Hislop Park |
| 27/10/2023 9:30 AM | 27/10/2023 3:00 PM | | Cricket | Eastern Metropolitan Secondary | Year 7 | Boys/Mixed; Girls | Balwyn Rd, Balwyn North VIC 3104 | Adrian Fisher | 0433 919 262 | Hislop Park, Macleay Park and Myrtle Park |
| 25/10/2023 9:30 AM | 25/10/2023 3:00 PM | | Table Tennis | Eastern Metropolitan Secondary | Intermediate | Boys/Mixed; Girls | Liverpool road, Kilsyth | | | Kilsyth Sports stadium |
| 25/10/2023 9:30 AM | 25/10/2023 3:00 PM | | Cricket | Eastern Metropolitan Secondary | Year 8 | Boys/Mixed; Girls | 209 Balwyn Road, Balwyn North | Adrian Fisher | 0433 919 262 | Hislop Park |
| 24/10/2023 9:30 AM | 24/10/2023 3:00 PM | | Baseball | Eastern Metropolitan Secondary | Year 7 | Boys/Mixed | Ferntree Gully road, Scoresby | | | Gilbert Park |
| 24/10/2023 9:30 AM | 24/10/2023 3:00 PM | | Softball | Eastern Metropolitan Secondary | Year 7 | Girls | Ferntree Gully road, Scoresby | | | Gilbert Park |
| 23/10/2023 9:30 AM | 23/10/2023 3:00 PM | | Tennis | Eastern Metropolitan Secondary | Year 7 | Boys/Mixed | Warrandyte road, North Ringwood | | | North Ringwood/Ringwood Tennis club |
| 23/10/2023 9:30 AM | 23/10/2023 3:00 PM | | Volleyball | Eastern Metropolitan Secondary | Year 8 | Boys/Mixed; Girls | Stud Rd, Dandenong | | | State Volleyball Centre |
| 23/10/2023 9:30 AM | 23/10/2023 3:00 PM | | Volleyball | Eastern Metropolitan Secondary | Year 7 | Boys/Mixed; Girls | Stud Rd, Dandenong | | | State Volleyball Centre |
| 20/10/2023 9:30 AM | 20/10/2023 3:00 PM | | Basketball | Eastern Metropolitan Secondary | Year 8 | Boys/Mixed; Girls | Stud Road, Dandenong North | Gaye Punton | 0488 023 281 | Dandenong Basketball Stadium |
| 20/10/2023 9:00 AM | 20/10/2023 3:00 PM | | Basketball | Eastern Metropolitan Secondary | Year 7 | Boys/Mixed; Girls | Stud road, Dandenong North | Gaye Punton | 0488 023 281 | Dandenong Basketball Stadium |
| 19/10/2023 10:00 AM | 19/10/2023 2:00 PM | | Cricket | Eastern Metropolitan Secondary | Intermediate | Boys/Mixed; Girls | 209 Balwyn Road, Balwyn North | Greg McKie | 0401 327 071 | Hislop Park |
| 18/10/2023 9:30 AM | 18/10/2023 3:00 PM | | Hockey | Eastern Metropolitan Secondary | Year 7 | Girls | Illawarra Road, Hawthorn | | | Hawthorn Malvern Hockey Centre |
| 18/10/2023 9:30 AM | 18/10/2023 3:00 PM | | Table Tennis | Eastern Metropolitan Secondary | Year 8 | Boys/Mixed; Girls | Liverpool Road, Kilsyth | | | Kilsyth Sports Stadium |
| 18/10/2023 9:00 AM | 18/10/2023 4:00 PM | | Touch Football | Eastern Metropolitan Secondary | Secondary | Girls and Boys/Mixed | TBC – Croydon Hills
EMR Touch Football Gala Day (Primary and Secondary) Primary Grade 5-6, U15 & U18
| David Diack | 0431 420 142 | Croydon Hills |
| 17/10/2023 9:30 AM | 17/10/2023 3:00 PM | | Hockey | Eastern Metropolitan Secondary | Year 7 | Boys/Mixed | Illawarra Road, Hawthorn | | | Hawthorn Malvern Hockey Centre |
| 13/10/2023 9:30 AM | 13/10/2023 3:00 PM | | Table Tennis | Eastern Metropolitan Secondary | Year 7 | Boys/Mixed; Girls | Liverpool Road, Kilsyth | | | Kilsyth Sports Stadium |
| 13/10/2023 9:30 AM | 13/10/2023 3:00 PM | | Basketball | Eastern Metropolitan Secondary | Intermediate | Boys/Mixed; Girls | Stud Road, Dandenong North | Gaye Punton | 0488 023 281 | Dandenong Basketball Stadium |
| 12/10/2023 9:30 AM | 12/10/2023 3:00 PM | | Hockey | Eastern Metropolitan Secondary | Year 8 | Boys/Mixed | Illawarra Road, Hawthorn | | | Hawthorn Malvern Hockey Centre |
| 12/10/2023 9:30 AM | 12/10/2023 3:00 PM | | Cricket | Eastern Metropolitan Secondary | Intermediate | Boys/Mixed; Girls | 209 Balwyn Road, Balwyn North | Greg McKie | 0401 327 071 | Hislop Park |
| 11/10/2023 9:30 AM | 11/10/2023 3:00 PM | | Hockey | Eastern Metropolitan Secondary | Year 8 | Girls | Illawarra Road, Hawthorn | | | Hawthorn Malvern Hockey Centre |
| 10/10/2023 9:30 AM | 10/10/2023 3:00 PM | | Hockey | Eastern Metropolitan Secondary | Intermediate | Girls | Illawarra Road, Hawthorn | | | Hawthorn Malvern Hockey Centre |
| 9/10/2023 9:15 AM | 9/10/2023 3:15 PM | | Track and Field | Eastern Metropolitan Secondary | Secondary | Boys/Mixed; Girls | Bunjil Way, Knoxfield | Alistair Stuart | 0402613163 | Knox athletics track |
| 3/10/2023 9:30 AM | 3/10/2023 3:00 PM | | Hockey | Eastern Metropolitan Secondary | Intermediate | Boys/Mixed | Illawarra Road, Hawthorn | | | Hawthorn Malvern Hockey Centre |
| 11/08/2023 9:30 AM | 11/08/2023 3:00 PM | | Badminton | Eastern Metropolitan Secondary | Year 8 | Boys/Mixed; Girls | Liverpool road, Kilsyth | | | Kilsyth Sports Stadium |