SPORT | AGE GROUP | RESULTS HYPERLINK |
| AUSTRALIAN FOOTBALL | YEAR 7 BOYS | Kooweerup Secondary College
|
| | YEAR 8 BOYS | Kambyra College
|
| | JUNIOR GIRLS | Kooweerup Secondary College
|
| | INTERMEDIATE BOYS | Kooweerup Secondary College
|
| | INTERMEDIATE GIRLS | Kooweerup Secondary College
|
| | SENIOR BOYS | Kooweerup Secondary College
|
| | SENIOR GIRLS | Kooweerup Secondary College
|
| | | |
| BADMINTON | YEAR 7 BOYS | Kambrya College
|
| | YEAR 7 GIRLS | Officer Secondary College
|
| | YEAR 8 BOYS | Kambrya College
|
| | YEAR 8 GIRLS
| Kambrya College
|
| | INTERMEDIATE BOYS | Nossal High School
|
| | INTERMEDIATE GIRLS | Nossal High School
|
| SENIOR BOYS | Nossal High School
|
| | SENIOR GIRLS | Nossal High School
|
| | | |
| BASEBALL | YEAR 7 BOYS | Kooweerup Secondary College |
| | YEAR 8 BOYS | Kambrya College |
| | INTERMEDIATE BOYS | Kooweerup Secondary College |
| | SENIOR BOYS | Kooweerup Secondary College |
| | | |
| BASKETBALL | YEAR 7 BOYS | |
| | YEAR 7 GIRLS | |
| | YEAR 8 BOYS | |
| | YEAR 8 GIRLS | |
| | INTERMEDIATE BOYS | |
| | INTERMEDIATE GIRLS | |
| SENIOR BOYS | Kooweerup Secondary College
|
| | SENIOR GIRLS | Nossal High School
|
| | | |
| BOWLS | COMBINED | n/a |
| | | |
| CRICKET | YEAR 7 BOYS | Kooweerup Secondary College |
| YEAR 7 GIRLS | Kooweerup Secondary College |
| | YEAR 8 BOYS | Kambrya College |
| | YEAR 8 GIRLS | Kambrya College |
| | INTERMEDIATE BOYS | Kooweerup Secondary College |
| | INTERMEDIATE GIRLS | Kooweerup Secondary College |
| | SENIOR BOYS | Kooweerup Secondary College |
| | SENIOR GIRLS | Nossal High School |
| | | |
| CROSS COUNTRY | COMBINED | |
| | | |
| FOOTBALL (SOCCER) | YEAR 7 BOYS | Officer Secondary College
|
| | YEAR 7 GIRLS | Kooweerup Secondary College
|
| | YEAR 8 BOYS | Kambrya College
|
| | YEAR 8 GIRLS | Kambrya College
|
| | INTERMEDIATE BOYS
| Nossal High School |
| | INTERMEDIATE GIRLS | Nossal High School
|
| | SENIOR BOYS | Nossal High School
|
| | SENIOR GIRLS
| Nossal High School
|
| | | |
| HOCKEY | YEAR 7 BOYS
| |
| | YEAR 7 GIRLS | |
| | YEAR 8 BOYS | |
| | YEAR 8 GIRLS | |
| | INTERMEDIATE BOYS | |
| | INTERMEDIATE GIRLS | |
| | SENIOR BOYS
| Kooweerup Secondary College
|
| SENIOR GIRLS
| Nossal High School
|
| | |
| NETBALL | JUNIOR BOYS
| Kambrya College
|
| | YEAR 7 GIRLS 'A' TEAM | Kooweerup Secondary College
|
| | YEAR 7 GIRLS 'B' TEAM | Kooweerup Secondary College
|
| | YEAR 8 GIRLS 'A' TEAM | Kambrya College |
| | YEAR 8 GIRLS 'B' TEAM | Kooweerup Secondary College
|
| | INTERMEDIATE BOYS
| Kambrya College
|
| | INTERMEDIATE GIRLS 'A' TEAM
| Kooweerup Secondary College |
| | INTERMEDIATE GIRLS 'B' TEAM | Kooweerup Secondary College
|
| | SENIOR BOYS
| Nossal High School
|
| | SENIOR GIRLS 'A' TEAM | Kambrya College |
| | SENIOR GIRLS 'B' TEAM | Pakenham Secondary College
|
| | | |
| SOFTBALL | YEAR 7 GIRLS | Pakenham Secondary College |
| | YEAR 8 GIRLS | n/a |
| | INTERMEDIATE GIRLS | Kambrya College
|
| | SENIOR GIRLS | Nossal High School |
| | | |
| SWIMMING | COMBINED | |
| | | |
| TABLE TENNIS | YEAR 7 BOYS | Kambrya College
|
| | YEAR 7 GIRLS | Kambrya College
|
| | YEAR 8 BOYS | Kambrya College
|
| | YEAR 8 GIRLS | Kambrya College
|
| | INTERMEDIATE BOYS | Nossal High School
|
| | INTERMEDIATE GIRLS | Nossal High School
|
| | SENIOR BOYS | Nossal High School
|
| | SENIOR GIRLS | Nossal High School
|
| | | |
| TENNIS (INDIVIDUALS) | YEAR 7 BOYS | Kambrya College |
| | YEAR 7 GIRLS | Kambrya College |
| | YEAR 8 BOYS | Kambrya College |
| | YEAR 8 GIRLS | Kambrya College |
| | INTERMEDIATE BOYS | Nossal High School |
| | INTERMEDIATE GIRLS | Kambrya College |
| | SENIOR BOYS | Nossal High School |
| | SENIOR GIRLS | Nossal High School |
| | | |
| TRACK AND FIELD | COMBINED | |
| | | |
| VOLLEYBALL | YEAR 7 BOYS | Kambrya College |
| | YEAR 7 GIRLS | Kambrya College |
| | YEAR 8 BOYS | Kambrya College |
| | YEAR 8 GIRLS | Pakenham Secondary College |
| | INTERMEDIATE BOYS | Officer Secondary College |
| | INTERMEDIATE GIRLS | Nossal High School |
| | SENIOR BOYS | Nossal High School
|
| | SENIOR GIRLS | Nossal High School |