| 10/11/2023 10:00 AM | 10/11/2023 3:00 PM | | Cricket | Loddon Mallee Primary | Primary | | Stradbroke Ave Swan Hill3585 | Max Carroll | 0448303366 | Swan Hill Showgrounds |
| 27/10/2023 10:00 AM | 27/10/2023 3:00 PM | | Basketball | Loddon Mallee Primary | Primary | Boys/Mixed; Girls | Gray St Swan Hill | Max Carroll | 0448303366 | Swan Hill Basketball Stadium |
| 27/10/2023 10:00 AM | 27/10/2023 3:00 PM | | Softball | Loddon Mallee Primary | Primary | Boys/Mixed; Girls | Ken Harrison Reserve Yana Street Swan Hill | Max Carroll | 0448303366 | Ken Harrison Reserve |
| 26/10/2023 10:00 AM | 26/10/2023 2:00 PM | | Volleyball | Loddon Mallee Primary | Primary | Boys/Mixed; Girls | Murray Valley Hwy Swan Hill | Max Carroll | 0448303366 | FLO College |
| 26/10/2023 10:00 AM | 26/10/2023 3:00 PM | | Tennis | Loddon Mallee Primary | Primary | Boys/Mixed; Girls | Yana St Swan Hill | Max Carroll | 0448303366 | Swan Hill Lawn Courts |
| 9/10/2023 9:00 AM | 9/10/2023 3:00 PM | | Track and Field | Loddon Mallee Primary | Primary | Boys/Mixed; Girls | Retreat Rd Flora Hill | Steve McKerrow | 0439 033 516 | Bendigo Athletics Complex |
| 25/08/2023 10:00 AM | 25/08/2023 4:00 PM | | Golf | Loddon Mallee Primary | Primary | Girls and Boys/Mixed | (*For updated event date, time and/or venue if applicable, please check the Golf Australia Events Calendar in the first instance. You will find the direct link to this in the "Info" tab below. All Events are subject to the DET Schools Operations Guide permitting Interschool Sport.) | Graeme Maddern - Golf Australia (Victoria) | 0408360869 | Mildura Golf Club |
| 8/08/2023 10:30 AM | 8/08/2023 2:30 PM | | Netball | Loddon Mallee Primary | Primary | Girls and Boys/Mixed | High St Swan Hill | Max Carroll | 0448303366 | Swan Hill Netball Courts |
| 8/08/2023 10:00 AM | 8/08/2023 3:00 PM | | Football (Soccer) | Loddon Mallee Primary | Primary | Boys/Mixed; Girls | Yana St Swan Hill | Max Carroll | 0448303366 | Ken Harrison Reserve |
| 3/08/2023 10:30 AM | 3/08/2023 2:30 PM | | Australian Football | Loddon Mallee Primary | Primary | Girls | Yana St Swan Hill | Max Carroll | 0448303366 | Ken Harrison Reserve Football Oval |
| 3/08/2023 10:00 AM | 3/08/2023 3:00 PM | | Hockey | Loddon Mallee Primary | Primary | Boys/Mixed; Girls | Yana St Swan Hill | Max Carroll | 0448303366 | Ken Harrison Reserve |
| 3/08/2023 10:00 AM | 3/08/2023 3:00 PM | | Australian Football | Loddon Mallee Primary | Primary | Boys/Mixed | Stradbroke Ave Swan Hill 3585 | Max Carroll | 0448303366 | Swan Hill Recreation Reserve |
| 8/07/2023 10:00 AM | 8/07/2023 3:00 PM | | Golf | Loddon Mallee Primary | Primary | Girls and Boys/Mixed | *For updated event date, time and/or venue if applicable, please check the Golf Australia Events Calendar in the first instance. You will find the direct link to this in the "Info" tab below. All Events are subject to the DET Schools Operations Guide permitting Interschool Sport.) | Graeme Maddern - Golf Australia (Victoria) | 0408360869 | Bendigo Golf Club |
| 3/04/2023 10:00 AM | 3/04/2023 4:00 PM | | Tennis | Loddon Mallee Primary | Primary | Boys/Mixed; Girls | Ken Harrison Reserve Yana St Swan Hill | Max Carroll | 0448303366 | Swan Hill Lawn Tennis Complex |
| 14/03/2023 2:00 PM | 14/03/2023 4:00 PM | | Swimming | Loddon Mallee Primary | Primary | Boys/Mixed; Girls | Swan Hill Pool, Riverside Drive Swan Hill | Steve McKerrow | 0439 033 516 | Swan Hill Pool |
| 15/11/2022 9:00 AM | 15/11/2022 3:00 PM | | Golf | Loddon Mallee Primary | Primary | Girls and Boys/Mixed | (*For updated event date, time and/or venue if applicable, please check the Golf Australia Events Calendar in the first instance. You will find the direct link to this in the "Info" tab below. All Events are subject to the DET Schools Operations Guide permitting Interschool Sport.) | Graeme Maddern - Golf Australia (Victoria) | 0408360869 | Neangar Park Golf Club |
| 21/10/2022 9:00 AM | 21/10/2022 3:00 PM | | Golf | Loddon Mallee Primary | Primary | Girls and Boys/Mixed | (*For updated event date, time and/or venue if applicable, please check the Golf Australia Events Calendar in the first instance. You will find the direct link to this in the "Info" tab below. All Events are subject to the DET Schools Operations Guide permitting Interschool Sport.) | Graeme Maddern - Golf Australia (Victoria) | 0408360869 | Kerang Golf Club |
| 17/10/2022 9:00 AM | 17/10/2022 3:00 PM | | Golf | Loddon Mallee Primary | Primary | Girls and Boys/Mixed | (*For updated event date, time and/or venue if applicable, please check the Golf Australia Events Calendar in the first instance. You will find the direct link to this in the "Info" tab below. All Events are subject to the DET Schools Operations Guide permitting Interschool Sport.) | Graeme Maddern - Golf Australia (Victoria) | 0408360869 | Kilmore Golf Club |
| 4/08/2022 9:00 AM | 4/08/2022 2:30 PM | | Table Tennis | Loddon Mallee Primary | Primary | Boys/Mixed; Girls | 140 Victoria Street, Eaglehawk VIC 3556 | Table Tennis Victoria | 9682 2011 | Bendigo & District Table Tennis Stadium |
| 20/06/2022 9:00 AM | 20/06/2022 3:00 PM | | Golf | Loddon Mallee Primary | Primary | Girls and Boys/Mixed | *For updated event date, time and/or venue if applicable, please check the Golf Australia Events Calendar in the first instance. You will find the direct link to this in the "Info" tab below. All Events are subject to the DET Schools Operations Guide permitting Interschool Sport.) | Graeme Maddern - Golf Australia (Victoria) | 0408360869 | Castlemaine Golf Club |
| 16/06/2022 9:00 AM | 16/06/2022 4:00 PM | | Touch Football | Loddon Mallee Primary | Primary | Girls and Boys/Mixed | TBC - Mildura
LMR Touch Football Gala Day (Primary and Secondary) Primary Grade 5-6, U15 & U18
| David Diack | 0431 420 142 | Mildura |
| 6/06/2022 12:00 AM | 6/06/2023 12:00 AM | | Cross Country | Loddon Mallee Primary | Primary | Boys/Mixed; Girls | Lord Nelson Park St Arnaud | Steve McKerrow | 0439 033 516 | Lord Nelson Park St Arnaud |
| 28/03/2022 9:00 AM | 28/04/2023 3:00 PM | | Bowls | Loddon Mallee Primary | Primary | Girls and Boys/Mixed | Gray Street, Swan Hill Victoria 3585 | Josh Thornton (Bowls Victoria) | | Swan Hill Racecourse Bowling Club |